Custom Search

Tuesday, October 02, 2007

DIRTY DEEDS DONE CHEAP!

Please click onto the TITLE for the post.

37 Comments:

Anonymous Anonymous said...

OK - I liked the first one better. I don't get this one. It starts with the council trying to standardize how they will treat problem properties, and then we drowned out the discussion with the Dirty Deeds music and then we end with showing that there are a huge number of vacant buildings and of course, we won't back down playing in the back ground for that. The finish is of course don't vote for the council.

We shouldn't standardize the system is that the message? We shouldn't listen to the public (they were drowned out by the music)?

I love the driving video though, that is still cool. Nice impact with that, but not as clean as the first one.

And of course as I said with the first one nice generalized attack, but some of the people that you are telling people not to vote for are more in line with your concerns than the people you will replace them with.

Ward 2 for sure. Check out their web sites and how the challangers want to be on problem properties and I am not sure that you would like the challangers in Wards 1, 5 or 6 that much either from what they have said.

JMONTOMEPPOF

Chuck Repke

12:29 PM  
Anonymous Anonymous said...

The sooner we get to all these problem properties, the sooner we will be able to get to the properties owned by the people who want landlords run out of the city. These people will be the next level of defieciency.

5:10 PM  
Anonymous Anonymous said...

Awesome video. I hope peple vote against the "Lantry Gang."

8:34 AM  
Anonymous Anonymous said...

I noticed that many of the homes with the condemnation signs posted were in much better condition then the homes surrounding the vacant ones. Is that because the other homes are owner occupied and not rental property so that gives them an exclusion from property codes & upkeep?

That tells me that certain properties are the ones being written up.

10:20 AM  
Anonymous Anonymous said...

There......now you are getting clud in Muffy! It's all about behavior, not housing codes.....Just ask Kathy Lantry, she gets complaints in her office from these neighbors who have no purpose in life, so they go after their neighbors.

10:50 AM  
Anonymous Anonymous said...

10:20 The vast majority of the vacant properties in Saint Paul are forclosures and have nothing to do with inspections or rental or anything to do with the City, other than the fact that vacant buildings are registard in Saint Paul.

If the group hasn't noticed there is a national crisis going on concerning people losing their houses to forclosures. I don't have the number, but I would doubt if there are 50 houses a year that are shut down from inspections. There has to be a thousand vacant properties.

JMONTOMEPPOF

Chuck Repke

11:28 AM  
Anonymous Anonymous said...

Chuck...

10:20 was I; Nancy Osterman I forgot to sign my name, yes I realize that there are many foreclosures all over the country. I also know that I have personally seen many homes in terrible condition sit right next to homes that have been condemned and written up for complete code compliances. I agree that homes need to meet standards to be safe to live in, but do you really feel it is in all fairness to require certain rental properties and/or vacant homes to do a complete code compliance that brings an old home up to "new home code"?

Ok...now we have how many foreclosures??? Are they all going to be required to be brought up to new home codes? I am sure they will be vacant long enough to fit the description that would require them to be registered which would then qaulify them for a complete inspection process too.

Nancy O.

11:54 AM  
Anonymous Anonymous said...

You got it Nancy. It is the only way that an old built City will ever bring its properties up to code is to require that when the buildings go vacant that to again become occupied they have to be brought up to code.

When it happened to the property that you were involved with, it was a much smaller number of properties that we were talking about and I can see where you may have felt put upon, but we have easily a thousand properties that are on the market today that are going to be required to be brought up to code before they are re-occupied.

Now, you may not like the policy, but if you were an elected official of an old built City that had massive numbers of properties with eighty year old electrical services and sixty year old plumming systems, how would you get them to be upgraded? The City decided to require those upgrades once the property bacame vacant. Once no one lived there anymore and before it was re-occupied.

They didn't brake in like Nazi's and make every house upgrade. They said OK when the people have left the house vacant... shut off the water and gone away... then before we let new people move in they have to bring the place up to code.

You may not like the policy, but their is logic to it.

JMONTOMEPPOF

Chuck Repke

12:07 PM  
Blogger Sharon4Anderson said...

Chuck Repke: Your great to post the opposing side: http://sharon4council.blogspot.com However Bill Dahn and Sharon Anderson are still contesting the Election, todays agenda Item 23 & X are money issues
We are challenging the Consitutionality of CDBG & TIF Tax Increment Financing given only to the rich developer, and not victims Betty Speaker,Nancy O & L, Sharon, Bill & Bill many others

12:50 PM  
Anonymous Anonymous said...

Sharon you are correct on TIF financing, it is only used on large for profit developments but I use CDBG all of the time to help low and moderate income home owners repair their houses.

We have all sorts of retired people that we give home improvement loans that only income is SSI. We loan the money for home repair, charge no interest and get the money back when the sell or pass on.

That is the stuff that CDC's do.

Tax Increment Financing (TIF) is used on for profit developments. It is the difference in the tax that the property is paying and the tax that the new building will pay. The new building owner pays his taxes at the new rate, but the city takes the difference between the new tax rate and the old tax rate to pay off the money loaned to the developer.

JMONTOMEPPOF

Chuck Repke

1:38 PM  
Blogger Sharon4Anderson said...

Thanks Chuck: NENDC, You,with DBNHS/ESNDC Amen Budget $1,034,166.00 in the Resolution the total amts around 12 million, Item 23 todays Agenda, Item 30 TIF for Dist.15 mandates HUD approval, Millions of Dollars for "housing district" MS469.174, mandates Jury Trials for the RICO Complaints, and or settlement for the Landlords on behalf of their displaced Low income Tenants?We have to challenge, Look at Ziggy in Anoka with Sports Arena, Chuck your Right, but the Individuals who are denied STAR Moneys are also Right. Thanks for your cooperation for Public Policy
http://sharon4council.blogspot.com, Thune must realize the City is Bankrupt, effecting ALL,

3:00 PM  
Anonymous Anonymous said...

The first resolution moves about a million dollars of CDBG monies that the City has for their acquiring vacant or blighted properties and transfers the monies to several local CDC's to do just what I was telling you about.

$300,000 of that money would be available to low to moderate income people in targeted areas on the East Side for home repairs. That is the "DaytonsBluff/NENDC/ESNDC" line item.

This particular program is all for no interest "due on sale" loans. The target areas on my side of Johnson Parkway are:

South of the tracks, north of Minnehaha, East of Johnson Parkway, West of White Bear.

And...

South of Ivy, North of Maryland, East of White Bear, West of Ruth.

I am not sure of the areas in Daytons Bluff and Payne Phalen.

It is Federal dollars that was allocated in 2006.

Chuck Repke
NENDC

3:17 PM  
Anonymous Anonymous said...

I guess I will have to just send out another confusing email

3:30 PM  
Anonymous Anonymous said...

Chuck how many houses went into forclosure do to code enforcement and code compliances?I know of several people that it happened to.Also is it fair that a house need a code compliance when your renter doesn't pay a water bill?

Maybe you and Thune should get code compliances.I know both of your properties are older than shit.Come on Chuckie Boy.

Tim Ciani

9:03 PM  
Anonymous Anonymous said...

Tim - I have no idea how many, but it would only be a drop in the bucket compared to the number that are in forcloser because they can't make their mortgage payments. Like I said in an earlier post I would be stunned if the City ordered 50 houses a year for condemnation. All those blue placards you see are people going broke and most of them the inspectors have never been in the building.

JMONTOMEPPOF

Chuck Repke

10:26 PM  
Anonymous Anonymous said...

Chuck you always ask all these landlords in the lawsuit for facts.Do yo have any to support your claim?

And we all know you and Thune have old houses.Why don't you to be stand up guys and show the city code compliances are not a big deal.

Chuc your wrong about forclosures causing the vacant home crisis.Stepped up code enforcement and a slow rental market is to blame.The city is getting exactly what they caused.One code compliance in a property owners portfolio of 10 homes will make them all tumble down.When is the city going to take blame?

Chuck you keep stating your views that are easily to verify as false.

Tim Ciani

8:00 AM  
Anonymous Anonymous said...

I think you are neing a little disingenuous Chuck when you say that most of these houses going into forclosure are people that are losing their butt. In my neighborhood, 90% of the houses in forclosure are houses that used to be rentals and were sold by landlords who would not have sold had it not been for the city of St Paul's illegal actions toward landlords. Those buyers are the ones who are being forclosed, and they are being forclosed because landlords sold properties to them for such an obscene amount that the buyers were not even in a position to change the locks without getting into financial trouble.

8:27 AM  
Anonymous Anonymous said...

Sorry gentleman, but do either of you read the paper or turn on a TV set? There is a national crisis in the housing market right now!

The forcloser rate in Saint Paul is comparable to every other city of its size. Millions of people bought homes with arms they should have never bought.

As to the real estate investors, I don't have the stat's handy, but I will make that a project to find out the stats of how many houses on the vacant building list were owner occupied vs those that had been rental. What would be even better if I can find it would be how many of those that were rental and are now vacant were rental 5 years earlier.

You guys know as well as me that there were all sorts of boobs who watched late night infomercials and decided they were going to become millionaires by getting into the real estate business that have lost their shirts when their great plan to flip properties went the flip, flip, flip, flip... flop.

Kind of like musical chairs but they were the guy stuck owning when the market went bust.

JMONTOMEPPOF

Chuck Repke

10:45 AM  
Anonymous Anonymous said...

And just what's wrong with a "quick flip" Chuck? You think you have the market cornered on making money or something?

11:03 AM  
Anonymous Anonymous said...

11:03 no problem with flippers... the problem is that some of these rookies got stuck holding properties that they couldn't flip.

They bought them with little or nothing down, low pay at the front end and a two year balloon. Now, nobody is buying, they can't flip it and the balloon is due...

FLOP

JMONTOMEPPOF

Chuck Repke

12:04 PM  
Anonymous Anonymous said...

So maybe the landlords who held those properties previously were not so bad after all compared to what we have now in most of the neighborhoods in Frogtown and the East Side huh Chuck?

1:19 PM  
Anonymous Anonymous said...

The way I interpret your writings Chuck with the balloons being due and no one buying and rookies being the owners, that makes ne think the "Bottom Feeders" will be descending on the city in droves to snap up the bargains. The city may wind up with a whole new breed of landlords that were worse than the last. The what are you going to do?

2:21 PM  
Blogger Nancy Lazaryan said...

Two points:
Chuck said that the City has gotten FEDERAL monies.

The landlords do not have to have to worry about jurisdiction in the federal courts. The party they are suing (the City) has received federal funds, so they can be heard in the federal court.

Second point: Next week I will begin reviewing ALL of the vacant building files in St. Paul. I will report to the blog just how many of these buildings are foreclosures, and the manner in which the City handled each of the buildings.

On a search for the truth...

Nancy Lazaryan

8:44 PM  
Anonymous Anonymous said...

Nancy DEI keeps a list of vacant properties and a list of rental properties. If you pull them both you should be able to put them together. Let me know if you need help.

Chuck

9:59 PM  
Blogger Nancy Lazaryan said...

Chuck,
I have asked for all of the files for the vacant buildings. Shari Moore told me that the files "belong" to Steve Magner.

It is from DSI, not DEI that I am getting the files.

Are you saying that DEI has files on vacant buildings, as well?

Nancy Lazaryan

10:27 PM  
Anonymous Anonymous said...

Chuck just remember only 1.27% of mortgages are in forclosure in the United States.

I'd be a betting man that says most of the houses on the vacant list are on there due to occupants,water or gas shut off and so on.Before the house went into forclosure.

If that be the case Chuck how would you feel about the cities action causing so many vacants?

Nancy were all looking forward to hear your report.


Tim Ciani

7:28 AM  
Blogger Sharon4Anderson said...

http://www.ci.stpaul.mn.us/depts/dsi/codeinsp/vblist.html
MATRIX-VACANT BLDGS ON www.ci.stpaul.mn.us 1,395 bldgs
SHARON4LADYBUG aka LOONEYBIN
CITY STPAUL'S COOCOO'S NEST must help Chuck and Nancys with forensic research
Ask Saint Paul Contact Search Site Map www.stpaul.gov
651-266-8989
Vacant Buildings in Saint Paul
As of October 1, 2007
1396 total
Address Vacant as of Ward Type
Address Vacant as of Ward Type
702 3RD ST E Apr 4, 2002 7 Duplex
761 3RD ST E Oct 5, 2006 7 Single Family Residential
821 3RD ST E Jun 2, 2007 7 Duplex
887 3RD ST E Apr 6, 2007 7 Single Family Residential
897 3RD ST E May 2, 2007 7 Single Family Residential
941 3RD ST E Feb 3, 2007 7 Multi-family Residential
1012 3RD ST E Sep 5, 2007 7 Single Family Residential
1351 3RD ST E Jul 6, 2007 7 Duplex
1361 3RD ST E May 4, 2007 7 Single Family Residential
1385 3RD ST E Feb 2, 2006 7 Single Family Residential
664 4TH ST E Dec 3, 2004 7 Multi-family Residential
667 4TH ST E Sep 4, 2007 7 Multi-family Residential
694 4TH ST E Sep 4, 2007 7 Duplex
695 4TH ST E Jul 4, 2006 7 Duplex
700 4TH ST E Aug 6, 2007 7 Duplex
770 4TH ST E Aug 6, 2005 7 Single Family Residential
811 4TH ST E Oct 2, 2006 7 Single Family Residential
919 4TH ST E Jul 5, 2007 7 Single Family Residential
922 4TH ST E Aug 6, 2007 7 Single Family Residential
948 4TH ST E Aug 3, 2007 7 Single Family Residential
994 4TH ST E Mar 2, 2007 7 Single Family Residential
1076 4TH ST E Aug 4, 2007 7 Single Family Residential
1093 4TH ST E Jul 6, 2007 7 Single Family Residential
1128 4TH ST E Aug 3, 2007 7 Single Family Residential
1648 4TH ST E Aug 5, 2007 7 Single Family Residential
661 5TH ST E Mar 5, 2004 7 Multi-family Residential
732 5TH ST E Jun 2, 2004 7 Duplex
918 5TH ST E Aug 5, 2007 7 Duplex
985 5TH ST E Oct 4, 2006 7 Single Family Residential
996 5TH ST E Mar 2, 2007 7 Single Family Residential
1039 5TH ST E Jan 4, 2006 7 Single Family Residential
1058 5TH ST E Oct 4, 2004 7 Single Family Residential
1084 5TH ST E Mar 2, 2007 7 Single Family Residential
1252 5TH ST E Jul 5, 2006 7 Single Family Residential
700 6TH ST E Sep 2, 2005 7 Single Family Residential
711 6TH ST E Sep 3, 2007 7 Single Family Residential
779 6TH ST E Jun 5, 2005 7 Single Family Residential
784 6TH ST E Jul 4, 2007 7 Duplex
849 6TH ST E Jan 3, 2007 7 Duplex
925 6TH ST E Jan 6, 2007 7 Duplex
951 6TH ST E Oct 4, 2006 7 Single Family Residential
995 6TH ST E Aug 6, 2007 7 Single Family Residential
1190 6TH ST E May 6, 2007 7 Single Family Residential
1342 6TH ST E Apr 6, 2007 7 Single Family Residential
1411 6TH ST E Jun 2, 2006 7 Single Family Residential
1442 6TH ST E Jul 6, 2007 7 Single Family Residential
17 7TH PLACE W Jun 3, 2007 2 Mixed Use
81 7TH ST E Jan 5, 2004 2 Commercial
705 7TH ST E Jul 5, 2007 7 Commercial
710 7TH ST E May 5, 2004 7 Commercial
720 7TH ST E Jun 2, 2007 7 Duplex
724 7TH ST E Jan 4, 2005 7 Duplex
961 7TH ST W Jul 6, 2002 2 Mixed Use
967 7TH ST W Nov 5, 2000 2 Commercial
998 7TH ST E Feb 6, 2007 6 Multi-family Residential
1012 7TH ST E Sep 3, 2007 6 Duplex
1072 7TH ST W Jun 2, 2006 2 Single Family Residential
1120 7TH ST E Apr 2, 2002 6 Commercial
1184 7TH ST W Apr 3, 2007 2 Mixed Use
1186 7TH ST E Nov 3, 2006 6 Single Family Residential
1192 7TH ST E Jul 4, 2007 6 Multi-family Residential
1196 7TH ST E Aug 6, 2002 6 Commercial
1491 7TH ST W Jan 3, 2006 2 Single Family Residential
1509 7TH ST E Sep 4, 2007 6 Single Family Residential
1540 7TH ST E Aug 5, 2006 7 Single Family Residential
1550 7TH ST W Oct 6, 2006 2 Single Family Residential
1624 7TH ST E Apr 6, 2005 7 Single Family Residential
1645 7TH ST E Jun 6, 2007 6 Single Family Residential
1737 7TH ST E Jun 6, 2006 6 Single Family Residential
1760 7TH ST E Aug 5, 2007 7 Single Family Residential
1656 ABELL ST Nov 4, 2006 5 Single Family Residential
9 ACKER ST W Mar 5, 2007 5 Duplex
20 ACKER ST W Oct 2, 2006 5 Single Family Residential
23 ACKER ST W Aug 6, 2006 5 Multi-family Residential
101 ACKER ST E Oct 5, 2006 5 Single Family Residential
115 ACKER ST E Aug 5, 2007 5 Single Family Residential
161 ACKER ST E Jun 3, 2006 5 Single Family Residential
784 AGATE ST Aug 4, 2007 5 Multi-family Residential
805 AGATE ST Sep 5, 2007 5 Single Family Residential
889 AGATE ST Jun 6, 2007 5 Multi-family Residential
979 AGATE ST Mar 3, 2007 5 Duplex
1558 ALBANY AVE Sep 4, 2007 4 Single Family Residential
894 ALBEMARLE ST Jul 2, 2007 5 Single Family Residential
898 ALBEMARLE ST Apr 5, 2005 5 Single Family Residential
902 ALBEMARLE ST Jul 2, 2007 5 Single Family Residential
955 ALBEMARLE ST Jul 3, 2007 5 Single Family Residential
995 ALBEMARLE ST Aug 6, 2007 5 Single Family Residential
996 ALBEMARLE ST Mar 3, 2007 5 Single Family Residential
1004 ALBEMARLE ST May 5, 2007 5 Single Family Residential
1094 ALBEMARLE ST Oct 3, 2006 5 Multi-family Residential
1112 ALBEMARLE ST Apr 6, 2007 5 Multi-family Residential
1131 ALBEMARLE ST Jul 5, 2007 5 Duplex
1232 ALBEMARLE ST Jun 5, 2007 5 Duplex
1236 ALBEMARLE ST Oct 4, 2006 5 Single Family Residential
1255 ALBEMARLE ST Jun 3, 2007 5 Single Family Residential
1256 ALBEMARLE ST Jun 4, 2006 5 Single Family Residential
1446 ALBEMARLE ST Aug 4, 2007 5 Single Family Residential
1554 ALBEMARLE ST Jun 3, 2007 5 Single Family Residential
905 ALDINE ST Sep 5, 2006 4 Single Family Residential
945 ALGONQUIN AVE Jun 5, 2005 6 Single Family Residential
948 ALGONQUIN AVE Jun 4, 2005 6 Single Family Residential
1611 AMES AVE Apr 2, 2006 6 Commercial
1710 AMES AVE May 2, 2007 6 Single Family Residential
1730 AMES PLACE Jun 5, 2007 6 Single Family Residential
1787 AMES AVE Sep 6, 2007 6 Single Family Residential
1837 AMES AVE Feb 2, 2007 6 Single Family Residential
1874 AMES AVE Jun 5, 2007 6 Single Family Residential
9 ANNAPOLIS ST E Jun 5, 2007 2 Single Family Residential
928 ARCADE ST May 5, 2007 6 Commercial
1082 ARCADE ST Apr 5, 2006 6 Commercial
924 ARKWRIGHT ST Jul 5, 2007 5 Single Family Residential
1561 ARKWRIGHT ST Jun 3, 2007 5 Duplex
390 ARLINGTON AVE E Aug 5, 2007 5 Single Family Residential
1638 ARLINGTON AVE E Jul 5, 2007 6 Single Family Residential
1832 ARLINGTON AVE E Aug 4, 2007 6 Single Family Residential
2084 ARLINGTON AVE E Oct 2, 2006 6 Single Family Residential
890 ARMSTRONG AVE Sep 6, 2006 2 Single Family Residential
988 ARMSTRONG AVE Apr 5, 2005 2 Single Family Residential
1064 ARUNDEL ST Dec 3, 2006 5 Single Family Residential
1104 ARUNDEL ST Oct 4, 2006 5 Single Family Residential
1597 ARUNDEL ST Feb 4, 2007 5 Single Family Residential
762 ASHLAND AVE Sep 6, 2007 1 Duplex
1225 ASHLAND AVE Aug 2, 2006 1 Single Family Residential
1277 ASHLAND AVE Apr 3, 2005 1 Single Family Residential
2034 ASHLAND AVE May 2, 2007 4 Multi-family Residential
862 ATLANTIC ST Sep 7, 2007 6 Single Family Residential
41 ATWATER ST Jun 5, 2005 5 Duplex
55 ATWATER ST Sep 6, 2006 5 Single Family Residential
59 ATWATER ST May 6, 2007 5 Multi-family Residential
110 ATWATER ST Jun 2, 2007 5 Single Family Residential
243 AURORA AVE Nov 2, 2006 1 Single Family Residential
282 AURORA AVE Sep 3, 2005 1 Duplex
650 AURORA AVE Jan 6, 2005 1 Single Family Residential
654 AURORA AVE Sep 5, 2006 1 Single Family Residential
729 AURORA AVE Oct 3, 2005 1 Single Family Residential
808 AURORA AVE Dec 4, 2004 1 Single Family Residential
827 AURORA AVE Aug 3, 2007 1 Duplex
839 AURORA AVE Jun 3, 2007 1 Duplex
850 AURORA AVE Jun 3, 2007 1 Single Family Residential
874 AURORA AVE Feb 4, 2006 1 Single Family Residential
878 AURORA AVE Feb 3, 2002 1 Duplex
936 AURORA AVE May 3, 2007 1 Duplex
974 AURORA AVE Apr 2, 2007 1 Duplex
978 AURORA AVE May 5, 2007 1 Duplex
996 AURORA AVE Aug 4, 2007 1 Single Family Residential
287 AVON ST N Jul 3, 2007 1 Duplex
1002 AVON ST N Apr 5, 2007 5 Single Family Residential
1272 AVON ST N May 4, 2007 5 Single Family Residential
215 BAKER ST E Dec 5, 2006 2 Duplex
282 BAKER ST E May 3, 2007 2 Duplex
398 BANFIL ST Apr 3, 2007 2 Single Family Residential
428 BANFIL ST May 5, 2007 2 Single Family Residential
441 BANFIL ST Dec 6, 2006 2 Single Family Residential
1369 BARCLAY ST Oct 6, 2005 6 Single Family Residential
1668 BARCLAY ST Sep 6, 2006 6 Single Family Residential
978 BARRETT ST Jun 2, 2006 5 Single Family Residential
2088 BATAVIA ST Jul 5, 2007 7 Single Family Residential
208 BATES AVE Apr 3, 2002 7 Multi-family Residential
218 BATES AVE Aug 4, 2005 7 Commercial
267 BATES AVE Jul 2, 2007 7 Duplex
275 BATES AVE Jun 6, 2006 7 Single Family Residential
279 BATES AVE Jul 6, 2006 7 Single Family Residential
297 BATES AVE Apr 3, 2007 7 Single Family Residential
314 BATES AVE Dec 6, 2006 7 Single Family Residential
321 BATES AVE Aug 4, 2007 7 Multi-family Residential
400 BATES AVE Feb 4, 2007 7 Duplex
406 BATES AVE Nov 4, 2006 7 Multi-family Residential
412 BATES AVE Dec 6, 2006 7 Single Family Residential
635 BATES AVE Nov 3, 2006 7 Single Family Residential
59 BATTLE CREEK PLACE Jul 6, 2007 7 Single Family Residential
489 BAY ST Sep 4, 2006 2 Single Family Residential
519 BAY ST Sep 6, 2007 2 Multi-family Residential
683 BEDFORD ST Aug 6, 2007 2 Duplex
904 BEECH ST Jul 5, 2007 7 Multi-family Residential
957 BEECH ST Oct 3, 2002 7 Duplex
994 BEECH ST Jan 3, 2007 7 Single Family Residential
1120 BEECH ST Apr 6, 2007 7 Duplex
1121 BEECH ST Mar 5, 2007 7 Single Family Residential
1126 BEECH ST Mar 5, 2007 7 Single Family Residential
1166 BEECH ST May 3, 2007 7 Single Family Residential
1212 BEECH ST Aug 5, 2005 7 Single Family Residential
1380 BEECH ST Jun 3, 2007 7 Single Family Residential
1564 BEECH ST Apr 3, 2007 7 Single Family Residential
54 BELVIDERE ST E Sep 5, 2006 2 Single Family Residential
408 BELVIDERE ST E Aug 5, 2007 2 Single Family Residential
1595 BERKELEY AVE Aug 4, 2007 3 Single Family Residential
705 BIDWELL ST Mar 4, 2006 2 Single Family Residential
1354 BIRMINGHAM ST Sep 4, 2007 6 Multi-family Residential
464 BLAIR AVE Aug 4, 2007 1 Single Family Residential
470 BLAIR AVE Apr 6, 2006 1 Single Family Residential
542 BLAIR AVE Feb 5, 2007 1 Duplex
559 BLAIR AVE May 6, 2007 1 Duplex
643 BLAIR AVE Aug 6, 2007 1 Single Family Residential
658 BLAIR AVE Aug 2, 2006 1 Single Family Residential
667 BLAIR AVE May 5, 2007 1 Multi-family Residential
674 BLAIR AVE Dec 3, 2006 1 Duplex
682 BLAIR AVE Feb 5, 2005 1 Single Family Residential
791 BLAIR AVE Jul 2, 2007 1 Single Family Residential
810 BLAIR AVE Jun 3, 2007 1 Duplex
1073 BLAIR AVE Aug 5, 2005 1 Duplex
1270 BLAIR AVE May 5, 2007 4 Single Family Residential
1347 BLAIR AVE Sep 6, 1997 4 Single Family Residential
1758 BLAIR AVE Mar 3, 2007 4 Single Family Residential
2193 BONNIE LANE May 6, 2007 7 Single Family Residential
1999 BORDNER PLACE Jun 3, 2007 3 Single Family Residential
686 BRADLEY ST Jun 6, 2005 2 Duplex
697 BRADLEY ST Jul 2, 2005 2 Duplex
733 BRADLEY ST Jul 4, 2006 2 Multi-family Residential
734 BRADLEY ST Sep 6, 2007 2 Duplex
738 BRADLEY ST Sep 6, 2007 2 Single Family Residential
748 BRADLEY ST Jul 6, 2006 2 Duplex
1406 BRADLEY ST Sep 2, 2007 5 Single Family Residential
545 BRAINERD AVE Mar 3, 2007 5 Duplex
810 BUFFALO ST Nov 2, 2006 5 Duplex
282 BURGESS ST Oct 4, 2006 5 Duplex
297 BURGESS ST Jul 2, 2007 5 Duplex
306 BURGESS ST May 6, 2007 5 Single Family Residential
1131 BURNS AVE Feb 6, 2006 7 Single Family Residential
663 BURR ST Feb 3, 2006 2 Single Family Residential
694 BURR ST Jul 3, 2007 2 Multi-family Residential
719 BURR ST Feb 2, 2003 2 Single Family Residential
751 BURR ST Jun 3, 2006 2 Duplex
769 BURR ST May 5, 2007 2 Duplex
821 BURR ST Jun 5, 2006 5 Single Family Residential
858 BURR ST Nov 6, 2006 5 Duplex
861 BURR ST Aug 5, 2005 5 Multi-family Residential
865 BURR ST May 5, 2006 5 Duplex
893 BURR ST Apr 5, 2006 5 Single Family Residential
903 BURR ST May 3, 2007 5 Duplex
907 BURR ST Sep 3, 2005 5 Duplex
955 BURR ST Apr 3, 2007 5 Duplex
963 BURR ST Sep 5, 2006 5 Duplex
985 BURR ST Aug 5, 2007 5 Single Family Residential
990 BURR ST Dec 6, 2006 5 Duplex
993 BURR ST Sep 6, 2007 5 Duplex
1019 BURR ST Jul 5, 2007 5 Single Family Residential
1046 BURR ST May 6, 2006 5 Duplex
1173 BURR ST Mar 2, 2007 5 Single Family Residential
1187 BURR ST Nov 5, 2005 5 Duplex
1189 BURR ST Jul 4, 2007 5 Duplex
1199 BURR ST Jun 5, 2005 5 Duplex
1236 BURR ST Jun 5, 2007 5 Duplex
1240 BURR ST Oct 6, 2005 5 Single Family Residential
602 BUSH AVE Oct 4, 2005 6 Single Family Residential
606 BUSH AVE Jul 5, 2007 6 Single Family Residential
627 BUSH AVE Nov 3, 2006 6 Commercial
770 BUSH AVE May 4, 2006 6 Single Family Residential
996 BUSH AVE Sep 4, 2007 7 Single Family Residential
1004 BUSH AVE Aug 6, 2006 7 Duplex
1044 BUSH AVE Aug 6, 2007 7 Single Family Residential
1071 BUSH AVE Sep 4, 2007 6 Single Family Residential
1091 BUSH AVE Jul 2, 2006 6 Single Family Residential
1094 BUSH AVE May 5, 2007 7 Single Family Residential
1096 BUSH AVE Sep 5, 2007 7 Single Family Residential
1099 BUSH AVE Feb 6, 2006 6 Multi-family Residential
1115 BUSH AVE Sep 3, 2006 7 Single Family Residential
1131 BUSH AVE Nov 6, 2006 7 Single Family Residential
1148 BUSH AVE Nov 6, 2006 7 Single Family Residential
1212 BUSH AVE Aug 3, 2005 7 Duplex
1224 BUSH AVE Aug 5, 2006 7 Single Family Residential
1236 BUSH AVE Jul 3, 2007 7 Single Family Residential
1318 BUSH AVE May 3, 2005 7 Single Family Residential
1634 BUSH AVE Jul 4, 2004 7 Single Family Residential
1648 BUSH AVE Sep 4, 2007 7 Duplex
1889 BUSH AVE Sep 5, 2007 7 Single Family Residential
2128 BUSH AVE Mar 5, 2005 7 Single Family Residential
2164 BUSH AVE Jul 3, 2007 7 Single Family Residential
773 BUTTERNUT AVE Nov 4, 2004 2 Single Family Residential
